COMPARE D-MAX MODELS
Compare D-MAX models to find the one that's right for you.

4x4 X-TERRAIN Crew Cab Ute

VEHICLE TWO

VEHICLE THREE
ENGINE & TRANSMISSION
| 6-speed automatic transmission w/ sequential sport mode | ✓ | - | - |
| Idle Stop-Start System (ISS) | ✓ | - | - |
| Isuzu 3.0L Diesel, 4-cylinder, Double Overhead Cam, Intercooled Turbo Charger (kW/Nm) | 140/450 | - | - |
| Maximum Power (kW) | 140 | - | - |
| Maximum Torque (Nm) | 450 | - | - |
| Rear Differential Lock | ✓ | - | - |
| Rough Terrain Mode | ✓ | - | - |
| "Terrain Command" 4x4 system select dial (2-high, 4-high and 4-low range) | ✓ | - | - |
SUSPENSION, BRAKES & WHEELS
| 18" alloy wheels | ✓ | - | - |
| Front independent, coil spring suspension w/gas shock absorbers, upper & lower wishbones & stabiliser bar | ✓ | - | - |
| Heavy-duty brakes: Ventilated front discs w/ twin-pot calipers & rear drums | ✓ | - | - |
| Single 10 inch servo brake master cylinder | ✓ | - | - |
| Standard rear leaf suspension | ✓ | - | - |
SAFETY & SECURITY
| 8 Airbags: dual front, curtain, side, driver's knee & far side airbags | ✓ | - | - |
| 4-channel 4-sensor Anti-lock Brake System (ABS) with Electronic Brakeforce Distribution (EBD) | ✓ | - | - |
| Anti-theft alarm | ✓ | - | - |
| Autonomous Emergency Braking (AEB) | ✓ | - | - |
| Blind Spot Monitoring (BSM) | ✓ | - | - |
| BSM/RCTA/RCTB Auto Switch Off (disables BSM/RCTA/RCTB when the genuine tow harness is connected) | ✓ | - | - |
| Child-proof rear door locks | ✓ | - | - |
| Digital Reversing camera w/ Dynamic Guidelines | ✓ | - | - |
| Driver Attention Assist | ✓ | - | - |
| Electronic Stability Control (ESC) | ✓ | - | - |
| Emergency Brake Assist (EBA) | ✓ | - | - |
| Emergency Lane Keeping (ELK) | ✓ | - | - |
| Engine immobilizer | ✓ | - | - |
| Forward Collision Warning (FCW) | ✓ | - | - |
| Front Park Assist Sensors | ✓ | - | - |
| Hill Descent Control (HDC) | ✓ | - | - |
| Hill Start Assist (HSA) | ✓ | - | - |
| Intelligent Adaptive Cruise Control (IACC) with Stop and Go functionality | ✓ | - | - |
| Intelligent Speed Limiter | ✓ | - | - |
| Lane Support System (LSS) off switch (disables LDW, LDP, LKA, ELK) | ✓ | - | - |
| Lane Departure Prevention (LDP) | ✓ | - | - |
| Lane Departure Warning (LDW) | ✓ | - | - |
| Lane Keep Assist (LKA) | ✓ | - | - |
| Manual Speed Limiter | ✓ | - | - |
| Misacceleration Mitigation | ✓ | - | - |
| Post-Collision Braking (PCB) | ✓ | - | - |
| Rear Cross Traffic Alert (RCTA) | ✓ | - | - |
| Rear Cross Traffic Braking (RCTB) | ✓ | - | - |
| Rear Park Assist Sensors | ✓ | - | - |
| Roll-Over Mitigation (ROM) | ✓ | - | - |
| Side anti-intrusion bars inside all doors | ✓ | - | - |
| 2 ISO FIX compatible anchor points for 2nd row | ✓ | - | - |
| Traction Control System (TCS) | ✓ | - | - |
| Traffic Jam Drive Assist | ✓ | - | - |
| Traffic Sign Recognition (TSR) | ✓ | - | - |
| Trailer Sway Control (TSC) | ✓ | - | - |
| Turn Assist with AEB | ✓ | - | - |
EXTERIOR
| 2 cargo tie-down hooks inside ute tub | ✓ | - | - |
| Dark Grey Aero Sports Bar | ✓ | - | - |
| Bi-LED headlights with auto-levelling function and integrated turn indicators | ✓ | - | - |
| Centre front roof-mounted bee-sting aerial | ✓ | - | - |
| Colour-coded front bumper | ✓ | - | - |
| Dark grey door handles w/ push button locking/unlocking | ✓ | - | - |
| Dark grey fender flares | ✓ | - | - |
| Dark grey fold-in power door mirrors w/ integrated turn indicators | ✓ | - | - |
| Dark grey radiator grille | ✓ | - | - |
| Dark grey side steps | ✓ | - | - |
| Dark grey tailgate handle | ✓ | - | - |
| Factory fitted tow bar receiver | ✓ | - | - |
| Dark Grey front and rear underbody spoilers | ✓ | - | - |
| Heated door mirrors | ✓ | - | - |
| Colour-coded integrated rear step bumper | ✓ | - | - |
| Intuitive flat wiper blade | ✓ | - | - |
| LED Daytime Running Lights (DRLs) | ✓ | - | - |
| LED fog lights | ✓ | - | - |
| LED rear combination lights | ✓ | - | - |
| Lockable tailgate | ✓ | - | - |
| Matte black roller tonneau | ✓ | - | - |
| Dark grey roof rails | ✓ | - | - |
| Steel plate guards: sump, transfer case, fuel tank leading edge; reinforced resin under fuel tank | ✓ | - | - |
| Under-front steel skid plate | ✓ | - | - |
| Under rail tub liner | ✓ | - | - |
INTERIOR
| 7" Smart Digital MID with digital speedometer safety info fuel economy & range odometer trip info and service reminder | ✓ | - | - |
| 8-way electric adjustable driver seat | ✓ | - | - |
| Adjustable headrests for all seats | ✓ | - | - |
| Fixed A-pillar assist-grips for driver and front passenger | ✓ | - | - |
| Auto-dimming rear view mirror | ✓ | - | - |
| Carpet flooring | ✓ | - | - |
| Dual zone climate control air-conditioning w/ integrated heater/demister | ✓ | - | - |
| Electric adjustable lumbar support (driver seat only) | ✓ | - | - |
| Fixed B-pillar assist-grips for rear passengers | ✓ | - | - |
| Folding assist-grips for driver and front passenger | ✓ | - | - |
| Folding assist-grips for rear passengers | ✓ | - | - |
| Front bucket whiplash protection seats | ✓ | - | - |
| Leather accented seats w/ red stitching§ | ✓ | - | - |
| Leather steering wheel with cruise, audio and voice recognition controls | ✓ | - | - |
| Pollen & fine particle air filter | ✓ | - | - |
| Rear cabin cooling vents | ✓ | - | - |
| Rear Differential Lock | ✓ | - | - |
| 60:40 reclining split-fold 2nd row seats w/ fold away centre arm rest | ✓ | - | - |
| Sun visors with illuminated vanity mirrors (driver and passenger) and ticket retaining strap (driver) | ✓ | - | - |
| Tilt and telescopic adjustable steering wheel w/ electric power steering | ✓ | - | - |
| USB type A port in Stereo Camera Housing | ✓ | - | - |
| Variable heated front driver and passenger seats | ✓ | - | - |
AUDIO & ENTERTAINMENT
| 9" Touchscreen display with wireless Apple CarPlay® and wireless Android Auto™ with MID Integration | ✓ | - | - |
| Built-in satellite navigation w/ MID turn-by-turn directions | ✓ | - | - |
| "Sky Sound" roof-mounted sound system w/ 8 speakers (mounted in front dash, front doors, rear doors & roof) | ✓ | - | - |
| USB type C port in central instrument panel x2 | ✓ | - | - |
| USB type C port in rear floor console | ✓ | - | - |
CONVENIENCE
| Auto-dimming rear view mirror | ✓ | - | - |
| Automatic headlights | ✓ | - | - |
| Automatic high beam | ✓ | - | - |
| Automatic windshield wipers | ✓ | - | - |
| Central locking w/ keyless entry | ✓ | - | - |
| Coming home light | ✓ | - | - |
| Front Park Assist Sensors | ✓ | - | - |
| Headlight Welcome Light | ✓ | - | - |
| Passive entry & start system | ✓ | - | - |
| Power-adjustable door mirrors w/ turn indicator lights | ✓ | - | - |
| Power windows w/ one-touch up/down driver's window w/ safety stop | ✓ | - | - |
| Push button start | ✓ | - | - |
| Rear Park Assist Sensors | ✓ | - | - |
| Remote engine start | ✓ | - | - |
| Remote key auto re-lock | ✓ | - | - |
| Smart keyless entry | ✓ | - | - |
| Tailgate Assist | ✓ | - | - |
| Tyre pressure monitoring system (TPMS) | ✓ | - | - |
| Walk away door lock | ✓ | - | - |
STORAGE
| Centre console w/ two cup holders | ✓ | - | - |
| Dual-purpose driver and front passenger cup holder tray | ✓ | - | - |
| Flip up convenience hook behind passenger front seat | ✓ | - | - |
| Front door storage compartment w/ bottle bulge | ✓ | - | - |
| Pockets on backs of front seats | ✓ | - | - |
| Overhead console w/ twin map lights & flip-down sunglasses case | ✓ | - | - |
| Rear passenger door cup holders | ✓ | - | - |
| Tool storage behind rear seats | ✓ | - | - |
| Upper & lower glovebox compartments | ✓ | - | - |
CAPACITIES, DIMENSIONS & WEIGHTS
| Approach angle | 27.3° | - | - |
| Departure angle | 19.0° | - | - |
| Fuel tank capacity (L) | 76 | - | - |
| Gross Combination Mass (GCM) (kg) | 6,000 | - | - |
| Gross Vehicle Mass (GVM) (kg) | 3,100 | - | - |
| Ground clearance (mm) | 240 | - | - |
| Kerb Weight^ | 2170 | - | - |
| Head room (front) | 1,020 | - | - |
| Leg room (front) | 1,075 | - | - |
| Leg room (rear) | 905 | - | - |
| Length mm (floor) (* inside genuine accessory tray body) | 1,570 | - | - |
| Length (top) | 1,495 | - | - |
| Shoulder room (front) | 1,460 | - | - |
| Maximum tow ball download (when fitted w/ genuine Isuzu UTE tow kit) (kg) | 350 | - | - |
| Maximum towing mass - braked trailer (kg) | 3,500 | - | - |
| Maximum towing mass - non-braked trailer (kg) | 750 | - | - |
| Overall height (*depends on body fitted) | 1,810 | - | - |
| Overall length (mm) | 5,310 | - | - |
| Overall width (excl. door mirrors) (mm) | 1,880 | - | - |
| Front overhang | 930 | - | - |
| Payload~ | 930 | - | - |
| Rear overhang (*depends on body fitted) | 1,255 | - | - |
| Tub Depth (mm) | 490 | - | - |
| Turning circle diameter between kerbs (metres) | 12.5 | - | - |
| Wheelbase (mm) | 3,125 | - | - |
| Wheel track width | 1,570 | - | - |
| Width between wheel houses | 1,122 | - | - |
| Maximum width (*inside genuine accessory alloy tray body) | 1,530 | - | - |
EFFICIENCY & EMISSIONS
| Fuel Consumption - Combined (L/100km#) | 7.8 | - | - |
Disclaimer
Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC. Not all devices will be compatible & functionality will vary depending on the device. Mobile Data & SMS rates may apply and are the responsibility of the user. Please check your local road rules before using these functions. §Seats have leather touches or accents, but are not wholly leather. #Fuel consumption and emissions figures based on ADR 81/02 (combined cycle test) and are to be used for vehicle comparison purposes only. Actual fuel consumption and emissions will vary depending on many factors including, but not limited to, traffic conditions, individual driving style and vehicle condition. ^Kerb weight - unladen mass of vehicle & full tank of fuel. Fuel weight ratio is based on Fuel Standard (Automotive Diesel) Determination 2001.