COMPARE MU-X MODELS
Compare MU-X models to find the one that's right for you.

4x4 X-TERRAIN

VEHICLE TWO

VEHICLE THREE
ENGINE & TRANSMISSION
| 6-speed automatic transmission w/ sequential sport mode | ✓ | - | - |
| Idle Stop-Start System (ISS) | ✓ | - | - |
| Isuzu 3.0L Diesel, 4-cylinder, Double Overhead Cam, Intercooled Turbo Charger (kW/Nm) | 140/450 | - | - |
| Maximum Power (kW) | 140 | - | - |
| Maximum Torque (Nm) | 450 | - | - |
| Rear Differential Lock | ✓ | - | - |
| Rough Terrain Mode | ✓ | - | - |
| "Terrain Command" 4x4 system select dial (2-high, 4-high and 4-low range) | ✓ | - | - |
SUSPENSION, BRAKES & WHEELS
| 20" gloss black alloy wheels | ✓ | - | - |
| Front independent, coil spring suspension w/gas shock absorbers, upper & lower wishbones & stabiliser bar | ✓ | - | - |
| Heavy-duty brakes: Ventilated front & rear discs w/ twin-pot calipers | ✓ | - | - |
| Rear 5-link coil suspension with stabiliser bar | ✓ | - | - |
| Single 10 inch servo brake master cylinder | ✓ | - | - |
SAFETY & SECURITY
| 360° Surround View Monitor | ✓ | - | - |
| 8 Airbags: dual front, curtain, side, driver's knee & far side airbags | ✓ | - | - |
| 4-channel 4-sensor Anti-lock Brake System (ABS) with Electronic Brakeforce Distribution (EBD) | ✓ | - | - |
| Anti-theft alarm | ✓ | - | - |
| Autonomous Emergency Braking (AEB) | ✓ | - | - |
| Blind Spot Monitoring (BSM) | ✓ | - | - |
| BSM/RCTA/RCTB Auto Switch Off (disables BSM/RCTA/RCTB when the genuine tow harness is connected) | ✓ | - | - |
| Child-proof rear door locks | ✓ | - | - |
| Digital Reversing camera w/ Dynamic Guidelines | ✓ | - | - |
| Driver Attention Assist | ✓ | - | - |
| Dual horn | ✓ | - | - |
| Electronic Stability Control (ESC) | ✓ | - | - |
| Emergency Brake Assist (EBA) | ✓ | - | - |
| Emergency Lane Keeping (ELK) | ✓ | - | - |
| Engine immobilizer | ✓ | - | - |
| Forward Collision Warning (FCW) | ✓ | - | - |
| Front Park Assist Sensors | ✓ | - | - |
| High Density Polyethylene (HDPE) fuel tank | ✓ | - | - |
| High mount brake light on tailgate | ✓ | - | - |
| Hill Descent Control (HDC) | ✓ | - | - |
| Hill Start Assist (HSA) | ✓ | - | - |
| Intelligent Adaptive Cruise Control (IACC) with Stop and Go functionality | ✓ | - | - |
| Intelligent seatbelt reminder (all seats) | ✓ | - | - |
| Intelligent Speed Limiter | ✓ | - | - |
| Lane Support System (LSS) off switch (disables LDW, LDP, LKA, ELK) | ✓ | - | - |
| Lane Departure Prevention (LDP) | ✓ | - | - |
| Lane Departure Warning (LDW) | ✓ | - | - |
| Lane Keep Assist (LKA) | ✓ | - | - |
| Manual Speed Limiter | ✓ | - | - |
| Misacceleration Mitigation | ✓ | - | - |
| Post-Collision Braking (PCB) | ✓ | - | - |
| Rear Cross Traffic Alert (RCTA) | ✓ | - | - |
| Rear Cross Traffic Braking (RCTB) | ✓ | - | - |
| Rear Park Assist Sensors | ✓ | - | - |
| Rear window demister with timer and intermittent wiper | ✓ | - | - |
| Roll-Over Mitigation (ROM) | ✓ | - | - |
| Side anti-intrusion bars inside all doors | ✓ | - | - |
| 2 ISO FIX compatible anchor points for 2nd row | ✓ | - | - |
| 3 childseat top tethers for 2nd row | ✓ | - | - |
| Traction Control System (TCS) | ✓ | - | - |
| Traffic Jam Drive Assist | ✓ | - | - |
| Traffic Sign Recognition (TSR) | ✓ | - | - |
| Trailer Sway Control (TSC) | ✓ | - | - |
| Turn Assist with AEB | ✓ | - | - |
EXTERIOR
| Bi-LED headlights with auto-levelling function and integrated turn indicators | ✓ | - | - |
| Gloss black aluminium side steps | ✓ | - | - |
| Centre front roof-mounted bee-sting aerial | ✓ | - | - |
| Gloss black power fold-in door mirrors w/ integrated turn indicators | ✓ | - | - |
| Colour-coded door handles | ✓ | - | - |
| Colour-coded front bumper | ✓ | - | - |
| Heated door mirrors | ✓ | - | - |
| Hot Stamp Radiator Grille with XT badge | ✓ | - | - |
| Intuitive flat wiper blade | ✓ | - | - |
| LED Daytime Running Lights (DRLs) | ✓ | - | - |
| LED fog lights | ✓ | - | - |
| LED rear combination lights | ✓ | - | - |
| Lower body side skirt - body colour | ✓ | - | - |
| Hands-free power tailgate with integrated rear spoiler | ✓ | - | - |
| Rear privacy glass | ✓ | - | - |
| Roof rails (maximum load capacity 100kg) | ✓ | - | - |
| Short front overhang for optimal manoeuvrability and approach angle | ✓ | - | - |
| Steel plate guards: sump, transfer case, fuel tank leading edge; reinforced resin under fuel tank | ✓ | - | - |
| Under-front steel skid plate | ✓ | - | - |
| XT badging on fender and tailgate | ✓ | - | - |
INTERIOR
| 7" Smart Digital MID with digital speedometer safety info fuel economy & range odometer trip info and service reminder | ✓ | - | - |
| 4-way electric adjustable front passenger seat | ✓ | - | - |
| 8-way electric adjustable driver seat | ✓ | - | - |
| Adjustable headrests for all seats | ✓ | - | - |
| Red ambient door lighting with footwell lamp | ✓ | - | - |
| Fixed A-pillar assist-grips for driver and front passenger | ✓ | - | - |
| Auto-dimming rear view mirror | ✓ | - | - |
| Black Roof Lining | ✓ | - | - |
| Carpet flooring | ✓ | - | - |
| Dual zone climate control air-conditioning w/ integrated heater/demister | ✓ | - | - |
| Electric adjustable lumbar support (driver seat only) | ✓ | - | - |
| Electro-luminescent gauges | ✓ | - | - |
| Fixed B-pillar assist-grips for rear passengers | ✓ | - | - |
| Folding assist-grips for driver and front passenger | ✓ | - | - |
| Folding assist-grips for rear passengers | ✓ | - | - |
| Front bucket whiplash protection seats | ✓ | - | - |
| Leather accented seats w/ red stitching§ | ✓ | - | - |
| Leather steering wheel with cruise, audio and voice recognition controls | ✓ | - | - |
| Pollen & fine particle air filter | ✓ | - | - |
| 2nd and 3rd row air-conditioning vents w/ controls | ✓ | - | - |
| Rear Differential Lock | ✓ | - | - |
| 60:40 reclining split-fold 2nd row seats w/ fold away centre arm rest | ✓ | - | - |
| Sun visors w/ vanity mirrors (driver & passenger) and ticket retaining strap (driver) | ✓ | - | - |
| Tilt and telescopic adjustable steering wheel w/ electric power steering | ✓ | - | - |
| USB type A port in Stereo Camera Housing | ✓ | - | - |
| Variable heated front driver and passenger seats | ✓ | - | - |
AUDIO & ENTERTAINMENT
| 9" Touchscreen display with wireless Apple CarPlay® and wireless Android Auto™ with MID Integration | ✓ | - | - |
| Built-in satellite navigation w/ MID turn-by-turn directions | ✓ | - | - |
| 8 speaker sound system | ✓ | - | - |
| 2 USB type C ports in rear floor console | ✓ | - | - |
| 2 USB type C ports in central instrument panel | ✓ | - | - |
CONVENIENCE
| Auto-dimming rear view mirror | ✓ | - | - |
| Automatic headlights | ✓ | - | - |
| Automatic high beam | ✓ | - | - |
| Automatic windshield wipers | ✓ | - | - |
| Central locking w/ keyless entry | ✓ | - | - |
| Coming home light | ✓ | - | - |
| Electric park brake w/ auto hold feature | ✓ | - | - |
| Front Park Assist Sensors | ✓ | - | - |
| Headlight Welcome Light | ✓ | - | - |
| Welcome home light | ✓ | - | - |
| Centre console overhead guidelight | ✓ | - | - |
| Passive entry & start system | ✓ | - | - |
| Power-adjustable door mirrors w/ turn indicator lights | ✓ | - | - |
| Hands-free power tailgate with integrated rear spoiler | ✓ | - | - |
| Power windows w/ one-touch up/down driver's window w/ safety stop | ✓ | - | - |
| Push button start | ✓ | - | - |
| Rear Park Assist Sensors | ✓ | - | - |
| Remote engine start | ✓ | - | - |
| Smart keyless entry | ✓ | - | - |
| Tyre pressure monitoring system (TPMS) | ✓ | - | - |
| Walk away door lock | ✓ | - | - |
STORAGE
| Centre console w/ two cup holders | ✓ | - | - |
| Dual-purpose driver and front passenger cup holder tray | ✓ | - | - |
| Flip up convenience hook behind passenger front seat | ✓ | - | - |
| Front door storage compartment w/ bottle bulge | ✓ | - | - |
| Pockets on backs of front seats | ✓ | - | - |
| Overhead console w/ twin map lights & flip-down sunglasses case | ✓ | - | - |
| 12 volt power outlets in lower instrument panel and rear cargo area | ✓ | - | - |
| Rear passenger door cup holders | ✓ | - | - |
| Second row fold out cup holder/storage tray | ✓ | - | - |
| Storage space under rear cargo flooring | ✓ | - | - |
| Third row outer armrests w/ integrated cup holders | ✓ | - | - |
| Tool storage space inside rear cargo wall (Driver side) | ✓ | - | - |
| Two coat hooks | ✓ | - | - |
| Lower glovebox compartment | ✓ | - | - |
CAPACITIES, DIMENSIONS & WEIGHTS
| Approach angle | 29.2° | - | - |
| Departure angle | 26.4° | - | - |
| Fuel tank capacity (L) | 80 | - | - |
| Gross Combination Mass (GCM) (kg) | 5,900 | - | - |
| Gross Vehicle Mass (GVM) (kg) | 2,800 | - | - |
| Ground clearance (mm) | 235 | - | - |
| Kerb Weight^ (MT/AT) | 2195 | - | - |
| Maximum tow ball download (when fitted w/ genuine Isuzu UTE tow kit) (kg) | 350 | - | - |
| Maximum towing mass - braked trailer (kg) | 3,500 | - | - |
| Maximum towing mass - non-braked trailer (kg) | 750 | - | - |
| Overall length (mm) | 4,860 | - | - |
| Overall height | 1,825 | - | - |
| Overall width (excl. door mirrors) (mm) | 1,870 | - | - |
| Payload~ | 605 | - | - |
| Wading depth‡ | 800 | - | - |
| Turning circle (m) | 11.6 | - | - |
| Wheelbase (mm) | 2,855 | - | - |
EFFICIENCY & EMISSIONS
| Fuel Consumption - Combined (L/100km#) | 7.6 | - | - |
Disclaimer
Apple CarPlay® is a trademark of Apple Inc. Android Auto™ is a trademark of Google LLC. Not all devices will be compatible & functionality will vary depending on the device. Mobile Data & SMS rates may apply and are the responsibility of the user. Please check your local road rules before using these functions. §Seats have leather touches or accents, but are not wholly leather. #Fuel consumption and emissions figures based on ADR 81/02 (combined cycle test) and are to be used for vehicle comparison purposes only. Actual fuel consumption and emissions will vary depending on many factors including, but not limited to, traffic conditions, individual driving style and vehicle condition. ^Kerb weight - unladen mass of vehicle & full tank of fuel. Fuel weight ratio is based on Fuel Standard (Automotive Diesel) Determination 2001.